- Eco Reachstacker
Eco Reachstacker
Increasing fuel costs and tougher carbon emissions standards means you need a reach stacker that is leaner and greener while still maintaining the highest levels of operational productivity when lifting containers or handling other materials. The Kalmar Eco Reachstacker provides you with an eco-efficient solution that is guaranteed to use significantly less fuel than other reach stackers. Cutting your fuel costs and reducing your carbon emissions while enhancing your environmental reputation.
Technical info | Kalmar DRG420-450E – Container handling | Kalmar DRG500-700E – Industrial handling |
---|---|---|
Lifting capacity | max 45000kg | max 70000kg |
Wheel base | 6000-7500mm | 6000-7500mm |
Cab options | EGO | EGO |
Stacking (toplift) | max 6 high, 4 deep | |
Engine | Volvo 235 kW | Volvo 235 kW |
Stage emission | EU3/Tier 3, EU4/Tier 4F, EU5 | EU3/Tier 3, EU4/Tier 4F, EU5 |
Transmission | Dana DRTS | Dana DRTS |
Models | Toplift (yard & barge), Intermodal | Tool carrier, Lifting hook |
Loading...